Our Listings – Land
Sorted by
- List View
- Map View
- Grid View
-
$44,9000 Beds, 0 Bathlot 11,722 sqftMLS 25170028 Days on Market
-
0 Beds, 0 Bathlot 69.90 acMLS 251617631 Days on Market
-
$186,0000 Beds, 0 Bathlot 5.79 acMLS 251479245 Days on Market
-
$75,0000 Beds, 0 Bathlot 2.13 acMLS 251443550 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 251387458 Days on Market
-
$124,5000 Beds, 0 Bathlot 3.31 acMLS 251141677 Days on Market
-
$150,0000 Beds, 0 Bathlot 10.00 acMLS 250960992 Days on Market
-
$225,0000 Beds, 0 Bathlot 27.00 acMLS 250959292 Days on Market
-
$150,0000 Beds, 0 Bathlot 15.18 acMLS 250958492 Days on Market
-
$150,0000 Beds, 0 Bathlot 13,840 sqftMLS 250932494 Days on Market
-
$150,0000 Beds, 0 Bathlot 15,399 sqftMLS 250924194 Days on Market
-
0 Beds, 0 Bathlot 6.45 acMLS 250802394 Days on Market
-
$300,0000 Beds, 0 Bathlot 29,234 sqftMLS 2507275112 Days on Market
-
$20,0000 Beds, 0 Bathlot 16,553 sqftMLS 2506784119 Days on Market
-
$24,5000 Beds, 0 Bathlot 14,929 sqftMLS 2503779149 Days on Market
-
0 Beds, 0 Bathlot 1,913 sqftMLS 2502109167 Days on Market
-
0 Beds, 0 Bathlot 1.21 acMLS 2501871168 Days on Market
-
$40,0000 Beds, 0 Bathlot 19,167 sqftMLS 2432369200 Days on Market
-
$139,9000 Beds, 0 Bathlot 16.05 acMLS 2418246364 Days on Market
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2025 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 7/10/25 2:32 PM PDT
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions