Our Listings – Land
Sorted by
- List View
- Map View
- Grid View
-
$159,9500 Beds, 0 Bathlot 13.19 acMLS 25128433 Days on Market
-
$150,0000 Beds, 0 Bathlot 7.55 acMLS 251143012 Days on Market
-
$124,5000 Beds, 0 Bathlot 3.31 acMLS 251141615 Days on Market
-
$225,0000 Beds, 0 Bathlot 27.00 acMLS 250959230 Days on Market
-
$150,0000 Beds, 0 Bathlot 15.18 acMLS 250958430 Days on Market
-
0 Beds, 0 Bathlot 6.00 acMLS 250943731 Days on Market
-
$150,0000 Beds, 0 Bathlot 13,840 sqftMLS 250932432 Days on Market
-
$150,0000 Beds, 0 Bathlot 15,399 sqftMLS 250924132 Days on Market
-
0 Beds, 0 Bathlot 6.45 acMLS 250802332 Days on Market
-
$300,0000 Beds, 0 Bathlot 29,234 sqftMLS 250727550 Days on Market
-
$20,0000 Beds, 0 Bathlot 16,553 sqftMLS 250678457 Days on Market
-
$49,9500 Beds, 0 Bathlot 3.82 acMLS 250389082 Days on Market
-
$24,5000 Beds, 0 Bathlot 14,929 sqftMLS 250377987 Days on Market
-
0 Beds, 0 Bathlot 6,134 sqftMLS 250330990 Days on Market
-
0 Beds, 0 Bathlot 1,913 sqftMLS 2502109105 Days on Market
-
0 Beds, 0 Bathlot 1.21 acMLS 2501871106 Days on Market
-
$40,0000 Beds, 0 Bathlot 19,167 sqftMLS 2432369138 Days on Market
-
$139,900Price Drop0 Beds, 0 Bathlot 16.05 acMLS 2418246302 Days on Market
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2025 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 5/9/25 2:32 PM PDT
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions