Our Listings – Land
Sorted by
- List View
- Map View
- Grid View
-
$55,0000 Beds, 0 Bathlot 3.82 acMLS 25038905 Days on Market
-
$24,5000 Beds, 0 Bathlot 14,929 sqftMLS 250377910 Days on Market
-
$80,0000 Beds, 0 Bathlot 6,134 sqftMLS 250330913 Days on Market
-
$14,5000 Beds, 0 Bathlot 1,913 sqftMLS 250210928 Days on Market
-
$159,9900 Beds, 0 Bathlot 1.21 acMLS 250187129 Days on Market
-
$40,0000 Beds, 0 Bathlot 19,167 sqftMLS 243236961 Days on Market
-
$250,0000 Beds, 0 Bathlot 4.00 acMLS 2428967109 Days on Market
-
0 Beds, 0 Bathlot 10.34 acMLS 2426997130 Days on Market
-
0 Beds, 0 Bathlot 10.76 acMLS 2426996130 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS 2426994130 Days on Market
-
$149,5000 Beds, 0 Bathlot 16.05 acMLS 2418246225 Days on Market
-
$199,9500 Beds, 0 Bathlot 13.19 acMLS 2414931257 Days on Market
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2025 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 2/22/25 9:01 AM PST
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions