Our Listings – Land
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 16,118 sqftMLS 243003833 Days on Market
-
$250,0000 Beds, 0 Bathlot 4.00 acMLS 242896746 Days on Market
-
$30,0000 Beds, 0 Bathlot 16,553 sqftMLS 242748464 Days on Market
-
0 Beds, 0 Bathlot 3.32 acMLS 242733665 Days on Market
-
0 Beds, 0 Bathlot 10.34 acMLS 242699767 Days on Market
-
0 Beds, 0 Bathlot 10.76 acMLS 242699667 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS 242699467 Days on Market
-
$95,0000 Beds, 0 Bathlot 16,000 sqftMLS 242645675 Days on Market
-
$95,0000 Beds, 0 Bathlot 16,096 sqftMLS 242645775 Days on Market
-
$160,0000 Beds, 0 Bathlot 16.05 acMLS 2418246162 Days on Market
-
$199,9500 Beds, 0 Bathlot 13.19 acMLS 2414931194 Days on Market
-
$265,0000 Beds, 0 Bathlot 1.50 acMLS 2414370200 Days on Market
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 12/21/24 7:33 AM PST
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions