2 N Princeton Circle, Lynchburg, VA 24503 (MLS # 2530671)
|
Opportunity Knocks! Finish the Dream at 2 North Princeton Circle, Lynchburg, VA 5 Bed | 3.5 Bath | 3,800 Sq Ft (Approx) | Mid-Renovation Serious potential for a savvy buyer! This promising Cape House is perfectly positioned in the Historic Rivermont neighborhood located steps away from Randolph College. We've started the hard work"”it is time for you to add the finishing touches and build instant equity! Project Status & Highlights: This is an active project, being sold strictly AS-IS, allowing the next person to customize to their exact specifications. What's DONE: We've invested time and capital into key structural/major updates! For example: Demo and Framing Completed! New Roof installed at the end of 2024. New 3 & 4 Ton centrally ducted HVAC Systems installed in early 2025. Ready for finishes"”plumbing, electric, drywall complete What's NEXT: This is where the fun begins! The property is ready for your specific design choices. [Specifically list 2-3 major items that still need to be done] For example: Kitchen & Bathrooms: Ready for all new fixtures, cabinets, and finishes with all materials included! Flooring: Hardwoods throughout have been patched and repaired. Ready for sanding, staining, and sealing at the end of the project. Bathrooms are already tiled with quartz. Finishing Work: Needs minor drywall repair/finish, paint, trim, and light fixtures. Materials included! Property Details & Location: The home, Zoned R2, features a great open-concept with secondary unit potential and solid bones. Enjoy the fantastic corner lot with 1.48 acres. Its prime location offers easy walkability to Park/Shops/Cafes and quick access to 29 and 460. Excellent schools nearby make this a perfect opportunity for a homeowner looking to design their forever home on a budget.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/4/2025 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1948 |
| COMMUNITY | 318 - Lynchburg | COUNTY | Lynchburg |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Linkhorne |
|---|---|
| Jr. High School | Linkhorne |
| High School | E. C. Glass |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Cooktop, Oven, Refrigerator |
| AREA | 318 - Lynchburg |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Block, Brick, Wood Siding |
| FIREPLACE | Yes |
| HEAT | Electric, Hot Water, Natural Gas |
| INTERIOR | Bookcases, Built-in Features, Eat-in Kitchen, Kitchen Island, Master Downstairs |
| LOT | 1.4681 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| STYLE | Cape Cod |
| SUBDIVISION | None |
| TAXES | 2107.89 |
| WATER | Public |
| ZONING | R2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mike
Chenault to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Houwzer Inc
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2025 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 11/5/25 5:53 AM PST
This IDX solution is (c) Diverse Solutions 2025.