2549 Georges Road, Powhatan, VA 23139 (MLS # 2609910)
|
2549 Georges Rd | Powhatan, VA 23139 | 2.28 Acres | Fully Renovated Welcome to 2549 Georges Road, a beautifully renovated home in Powhatan, VA offering 2.28 acres of private land and the feel of new construction without the wait. This 3-bedroom, 2-bath home features 1,348 square feet of updated living space, thoughtfully redesigned from top to bottom. Nearly every major component has been replaced, including a new roof, new siding, new windows, new HVAC system, new cabinetry, new granite countertops, new appliances, new flooring, and fresh paint throughout"”giving you the confidence and convenience of a move-in-ready home. Inside, the layout is bright and functional, with modern finishes and clean lines. The updated kitchen serves as the centerpiece, offering new cabinetry, granite countertops, and stainless appliances, all designed for both style and practicality. Situated on over 2 acres in Powhatan County, the property provides space to spread out, enjoy the outdoors, and create your own private setting"”while still being within a reasonable drive to shopping, dining, and surrounding areas. If you're searching for a fully renovated home in Powhatan, VA with acreage, modern updates, and turnkey condition, this property offers a rare opportunity to own something that truly feels like new.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/24/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1978 |
| COMMUNITY | 66 - Powhatan | COUNTY | Powhatan |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Pocahontas |
|---|---|
| Jr. High School | Powhatan |
| High School | Powhatan |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 66 - Powhatan |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Block, Frame, Wood Siding |
| FIREPLACE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Master Downstairs |
| LOT | 2.281 acre(s) |
| LOT DESCRIPTION | Landscaped, Rolling Slope, Sloped |
| PARKING | Unpaved, Driveway, Off Street, Paved |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | None |
| TAXES | 2063.25 |
| WATER | Well |
| ZONING | R-U |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mike
Chenault to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hometown Realty
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 4/25/26 5:42 AM PDT
This IDX solution is (c) Diverse Solutions 2026.