2703 Sutters Mill Court, Chesterfield, VA 23112 (MLS # 2622773)
|
A quiet cul-de-sac, flexible living spaces, a fenced backyard, and all the perks of Brandermill"”this one checks all the boxes! Welcome to 2703 Sutters Mill Ct, a 3-bedroom, 2.5-bath home designed with everyday living in mind. Inside, you'll find two separate living spaces, including a bright, vaulted great room, plus a primary ensuite and two additional bedrooms. Outside, the fully fenced backyard gives you plenty of space for kids, pets, entertaining, or simply relaxing at home. The lower level adds even more flexibility"”with a door that can close it off for privacy, it's a great option for guests, a home office, play room, teen hangout, or even multi-generational living. And the big-ticket updates? Already handled. **HVAC, roof, LVP & light fixtures "” 2020** **Kitchen cabinets, windows, doors & carpet "” 2023** **Bosch dishwasher "” 2024** But one of the best parts of this home might just be everything waiting outside your front door. Living in Brandermill means access to miles of walking and biking paths, community pools, playgrounds, tennis courts, Swift Creek Reservoir, Sunday Park and so much more. Morning walk. Afternoon at the pool. Sunset by the reservoir. Dinner at Sunday Park. You might just forget you ever needed to leave the neighborhood. 2703 Sutters Mill Ct | Brandermill 3 Bedrooms | ?? 2.5 Baths | Quiet Cul-de-Sac
| DAYS ON MARKET | 1 | LAST UPDATED | 8/21/2026 |
|---|---|---|---|
| TRACT | Brandermill | YEAR BUILT | 1979 |
| COMMUNITY | 62 - Chesterfield | COUNTY | Chesterfield |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Swift Creek |
|---|---|
| Jr. High School | Swift Creek |
| High School | Clover Hill |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Oven |
| AREA | 62 - Chesterfield |
| CONSTRUCTION | Other, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Cathedral Ceiling(s), Laminate Counters |
| LOT | 0.251 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac |
| PARKING | No Garage, Off Street, Boat, RV Access/Parking |
| POOL DESCRIPTION | None, Community |
| SEWER | Public Sewer |
| STORIES | Two, Multi/Split |
| STYLE | Tri Level |
| SUBDIVISION | Brandermill |
| TAXES | 2561.42 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATER ACCESS | Swift Creek Reservoir |
| WATERFRONT DESCRIPTION | Waterfront Access, Lake |
| ZONING | R7 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mike
Chenault to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Valentine Properties
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 8/22/26 8:10 AM PDT
This IDX solution is (c) Diverse Solutions 2026.