2723 Goyne Terrace, Chester, VA 23831 (MLS # 2623816)
|
Welcome to intentional luxury living in this beautiful townhome! While most models in the community squeeze three bedrooms into 1,320 square feet, this home was custom-designed as a dual primary suite layout"”trading an extra wall for massive bedroom dimensions and expansive closets. Inside, enjoy gleaming wood floors, fresh paint, and a brand-new heat pump system for complete peace of mind. Out back, step onto hands-down the best deck and backyard space in the entire complex, offering an unmatchable outdoor oasis for relaxing or hosting. Ideally located with effortless access to Route 288, I-95, and I-64, commuting anywhere in the Richmond metro area is a breeze. Quick drive to Fort Gregg-Adams and the Chester Amazon facility. Key Features Spacious Layout: 1,320 sq. ft. | Dual Primary Suites (Oversized vs. Standard 3-Bed Layouts) Recent Updates: Brand-New Heat Pump | Fresh Interior Paint | Wood Flooring Outdoor Highlights: Premier Deck & Backyard in the Complex Location: Fast access to Rte 288, I-95, I-64, Fort Gregg-Adams, & Amazon Chester
| DAYS ON MARKET | 2 | LAST UPDATED | 8/31/2026 |
|---|---|---|---|
| TRACT | Westchester Townhouses | YEAR BUILT | 2003 |
| COMMUNITY | 52 - Chesterfield | COUNTY | Chesterfield |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Curtis |
|---|---|
| Jr. High School | Elizabeth Davis |
| High School | Thomas Dale |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Whole House Fan |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Washer |
| AREA | 52 - Chesterfield |
| CONSTRUCTION | Brick, Frame |
| EXTERIOR | Lighting, Storage |
| HEAT | Electric, Exhaust Fan, Heat Pump |
| HOA DUES | 140|Monthly |
| INTERIOR | Ceiling Fan(s), Pantry |
| LOT | 3136 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Assigned |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | Westchester Townhouses |
| TAXES | 2265.05 |
| WATER | Public |
| ZONING | RTH |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mike
Chenault to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Boss Moves Real Estate
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 9/1/26 7:01 PM PDT
This IDX solution is (c) Diverse Solutions 2026.